Filters Reset
Save Search (1)
Save your search to get Alerts
996 Properties
996 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 2 Baths 1,488 SqFt$469,900Active
- 1/32 324 Beds 3 Baths 2,260 SqFt$787,390Active
- 1/31 314 Beds 2 Baths 1,850 SqFt$704,030Active
- 1/38 384 Beds 3 Baths 2,391 SqFt$5,200Active
- 1/47 474 Beds 4 Baths 1,963 SqFt$579,900Active
6300 SE Phillips Bend AVE, Stuart, FL 34997
Listed by Coastal Real Estate Professionals LLC
Single Family Home
- 1/39 393 Beds 2 Baths 1,924 SqFt$589,000Active
- 1/12 122 Beds 1 Bath 843 SqFt$299,900Active
- 1/15 153 Beds 2 Baths 1,058 SqFt$350,000Active
- 1/17 173 Beds 2 Baths 1,786 SqFt$585,000Active
- 1/23 231 Bed 1 Bath 696 SqFt$114,900Active
2929 SE Ocean BLVD 110-8, Stuart, FL 34996
Listed by Keller Williams Realty of PSL
Condo, Other Rentals
- 1/42 422 Beds 2 Baths 1,704 SqFt$550,000Active
- 1/51 512 Beds 2 Baths 1,107 SqFt$250,000Active
390 SW South River DR 202, Stuart, FL 34997
Listed by Keller Williams Realty Of The Treasure Coast
Condo, Other Rentals
- 1/37 373 Beds 3 Baths 2,625 SqFt$2,295,000Active
- 1/34 344 Beds 3 Baths 1,508 SqFt$299,900Active
- 1/35 353 Beds 2.5 Baths 1,530 SqFt$2,500Active
- 1/29 292 Beds 2 Baths 732 SqFt$79,900Active
- 1/60 603 Beds 2.1 Baths 2,470 SqFt$925,000Active
- 1/58 583 Beds 2.1 Baths 1,492 SqFt$333,500Active
- 1/38 382 Beds 2 Baths 1,039 SqFt$5,100Active
- 1/29 292 Beds 2 Baths 1,039 SqFt$5,100Active
- 1/76 763 Beds 2 Baths 1,800 SqFt$575,000Active
- 1/39 392 Beds 2 Baths 1,186 SqFt$259,900Active
5335 SE Miles Grant RD 102, Stuart, FL 34997
Listed by Illustrated Properties/Hobe So
Condo, Other Rentals
- 1/14 143 Beds 2 Baths 1,256 SqFt$2,850Active
- 1/36 363 Beds 2.1 Baths 2,057 SqFt$450,000Active