Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
252 Properties
252 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 141 Bed 1.1 Baths 806 SqFt$180,000Price Dropped by $5K
- 1/37 371 Bed 1 Bath 839 SqFt$245,000Price Dropped by $10K
- 1/6 63 Beds 2 Baths 1,362 SqFt$445,000Price Dropped by $10K
- 1/37 373 Beds 1 Bath 1,042 SqFt$439,000Price Dropped by $11K
- 1/48 484 Beds 2.1 Baths 2,910 SqFt$1,675,000Active
- 1/34 342 Beds 2 Baths 1,240 SqFt$72,000Active
6440 Cypress LN, Lantana, FL 33462
Listed by Greener Globe Realty Group
Mobile Home, Manufactured Home
- 1/36 362 Beds 2 Baths 950 SqFt$340,000Active
- 1/36 362 Beds 2 Baths 1,265 SqFt$379,900Active
- 1/23 233 Beds 2 Baths 1,200 SqFt$110,000Price Dropped by $15K
- 1/42 423 Beds 2 Baths 1,515 SqFt$389,000Active
- 1/24 242 Beds 2 Baths 1,006 SqFt$396,000Pending
- 1/32 324 Beds 3 Baths 1,584 SqFt$449,900Active Under Contract
- 1/34 342 Beds 2 Baths 1,300 SqFt$64,500Price Dropped by $4K
6437 Cypress LN, Lantana, FL 33462
Listed by Greener Globe Realty Group
Mobile Home, Manufactured Home
- 1/33 333 Beds 2 Baths 1,460 SqFt$47,000Price Dropped by $12K
- 1/66 662 Beds 3 Baths 1,711 SqFt$3,550,000Active
- 1/43 434 Beds 2 Baths 1,429 SqFt$479,000Active
- 1/23 233 Beds 2 Baths 1,445 SqFt$499,900Active
- 1/39 392 Beds 2 Baths 1,029 SqFt$235,000Price Dropped by $5K
- 1/36 361 Bed 1 Bath 806 SqFt$195,000Active
- 1/76 763 Beds 2.1 Baths 1,991 SqFt$1,300,000Active
- 1/21 212 Beds 2 Baths 1,200 SqFt$65,000Price Dropped by $14K
6250 Guava LN, Lantana, FL 33462
Listed by Greener Globe Realty Group
Mobile Home, Manufactured Home
- 1/63 635 Beds 5.2 Baths 5,016 SqFt$13,200,000Active
- 1/37 373 Beds 2 Baths 1,515 SqFt$345,800Price Dropped by $18K
- 1/34 344 Beds 2 Baths 1,776 SqFt$499,999Active Under Contract