Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,125 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 222 Beds 2 Baths 1,540 SqFt$430,000Open 5/10 12PM-3PM
- 1/32 324 Beds 2 Baths 1,649 SqFt$524,900Open 5/10 11AM-2PM
- 1/47 474 Beds 3.1 Baths 3,279 SqFt$1,250,000Open 5/10 12PM-3PM
- 1/10 103 Beds 2 Baths 1,665 SqFt$379,900Open 5/10 11:59AM-3PM
- 1/30 304 Beds 2.5 Baths 2,464 SqFt$995,000Open 5/10 11AM-1PM
- 1/47 473 Beds 2 Baths 1,459 SqFt$575,000Open 5/10 12PM-3PM
- 1/25 253 Beds 2.5 Baths 2,012 SqFt$855,000Open 5/10 12PM-2PM
- 1/61 614 Beds 3 Baths 2,609 SqFt$949,900Open 5/10 12PM-2PM
- 1/54 543 Beds 2.1 Baths 1,979 SqFt$1,300,000Open Sun 1PM-3PM
- 1/76 766 Beds 5.1 Baths 6,288 SqFt$1,895,000Open 5/10 11AM-2PM
- 1/7 72 Beds 2 Baths 1,206 SqFt$359,900Open Sun 12PM-4PM
- 1/29 293 Beds 2.5 Baths 1,302 SqFt$410,000Open 5/10 12PM-2PM
- 1/27 274 Beds 2 Baths 2,170 SqFt$793,000Open 5/10 11AM-2PM
- 1/14 143 Beds 2 Baths 1,731 SqFt$685,000Open 5/10 10AM-12PM
- 1/77 774 Beds 2.1 Baths 2,547 SqFt$725,000Open 5/10 2PM-4PM
- 1/29 292 Beds 2 Baths 1,657 SqFt$325,000Open 5/10 1PM-3PM
3638 SW Whispering Sound DR, Palm City, FL 34990
Listed by The Keyes Company - Stuart
Single Family Home
- 1/11 113 Beds 2 Baths 1,546 SqFt$410,000Open 5/10 11AM-1PM
- 1/48 483 Beds 2 Baths 2,429 SqFt$725,000Open Sat 1PM-3PM
- 1/18 182 Beds 1 Bath 1,044 SqFt$264,500Open 5/10 12PM-2PM
- 1/19 192 Beds 1 Bath 1,044 SqFt$264,500Open 5/10 12PM-2PM
- 1/23 232 Beds 2 Baths 923 SqFt$290,000Open Sun 10AM-2PM
- 1/39 392 Beds 2 Baths 1,440 SqFt$420,000Open 5/10 9AM-4PM
- 1/44 443 Beds 2 Baths 1,686 SqFt$449,000Open 5/10 11AM-2PM
- 1/23 233 Beds 2 Baths 1,143 SqFt$499,999Open 5/24 10:30AM-12:30PM
3300 NW 176th Ter, Miami Gardens, FL 33056
Listed by Liguori Homes & Investments In
Single Family Home