Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,260 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/61 612 Beds 2 Baths 1,685 SqFt$739,000New
- 1/74 742 Beds 1.5 Baths 828 SqFt$129,900New
- 1/41 413 Beds 2.5 Baths 1,386 SqFt$399,900New
- 1/48 482 Beds 2 Baths 1,278 SqFt$435,000Active Under Contract
648 Deer Creek Edgewater DR, Deerfield Beach, FL 33442
Listed by Compass Florida LLC
Single Family Home
- 1/45 453 Beds 2 Baths 1,564 SqFt$325,000New
- 1/45 452 Beds 1.5 Baths 841 SqFt$162,900New
- 1/21 211 Bed 2 Baths 700 SqFt$97,000New
- 1/33 333 Beds 2 Baths$189,000New
- 1/42 423 Beds 2 Baths 1,495 SqFt$445,000New
- 1/42 421 Bed 1 Bath 585 SqFt$108,000New
- 1/87 871 Bed 1.1 Baths 700 SqFt$185,000New
- 1/32 323 Beds 2 Baths 1,919 SqFt$730,000New
- 1/38 384 Beds 3 Baths 2,740 SqFt$819,000Price Dropped by $31K
- 1/38 382 Beds 2 Baths 1,050 SqFt$700,000New
- 1/3 32 Baths$899,000New
- 1/43 432 Beds 1.5 Baths 828 SqFt$164,900New
- 1/19 191 Bed 1.5 Baths 700 SqFt$155,000New
- 1/28 282 Beds 2.2 Baths 1,100 SqFt$174,900Active
- 1/63 634 Beds 2.1 Baths 2,130 SqFt$750,000Active
- 1/67 671 Bed 1.5 Baths 738 SqFt$159,900Active
- 1/52 523 Beds 2 Baths 1,337 SqFt$425,000Active
- 1/23 232 Beds 2.5 Baths 1,236 SqFt$325,000Active
2916 SW 12th Street #2916, Deerfield Beach, FL 33713
Listed by Keller Williams Realty Consult
Townhouse
- 1/57 572 Beds 2 Baths 1,250 SqFt$349,000Active
- 1/35 351 Bed 1 Bath 360 SqFt$250,000Active