Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
216 Properties
216 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/63 634 Beds 3 Baths 2,146 SqFt$789,900Price Dropped by $60K
- 1/28 282 Beds 2 Baths 1,190 SqFt$229,000Active Under Contract
- 1/44 442 Beds 2 Baths 1,190 SqFt$215,000Price Dropped by $10K
- 1/19 191 Bed 1.5 Baths 850 SqFt$178,000Price Dropped by $10K
- 1/36 362 Beds 2 Baths 1,190 SqFt$185,000Pending
- 1/17 172 Beds 2 Baths 935 SqFt$269,000Active
- 1/31 314 Beds 3 Baths 2,710 SqFt$895,000Price Dropped by $50K
- 1/42 423 Beds 2 Baths 1,568 SqFt$279,900Price Dropped by $15K
- 1/39 393 Beds 2 Baths 1,210 SqFt$718,000Price Dropped by $1K
- 1/44 445 Beds 3 Baths 1,968 SqFt$730,000Price Dropped by $5K
718 NW 9th AVE, Dania Beach, FL 33004
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/16 162 Beds 2 Baths 1,190 SqFt$283,000Active
- 1/13 132 Beds 2 Baths 1,190 SqFt$273,000Active
- 1/29 293 Beds 2.5 Baths 1,508 SqFt$643,000Active
- 1/29 293 Beds 2 Baths 1,615 SqFt$615,000Price Dropped by $10K
- 1/34 342 Beds 2 Baths 1,190 SqFt$259,900Active
- 1/27 273 Beds 2 Baths 1,415 SqFt$515,000Active Under Contract
- 1/48 482 Beds 2.5 Baths 1,110 SqFt$375,000Pending
- 1/32 322 Beds 2 Baths 1,190 SqFt$208,000Active Under Contract
- 1/7 72 Beds 2 Baths 1,144 SqFt$315,000Active
- 1/41 411 Bed 2 Baths 767 SqFt$340,000Active Under Contract
940 SW 2nd AVE, Dania Beach, FL 33004
Listed by One Sotheby's International Realty
Single Family Home
- 1/42 423 Beds 2 Baths 1,588 SqFt$599,290Price Dropped by $50K
228 SW 3rd Ter, Dania Beach, FL 33004
Listed by Real Estate of Florida Broward County Inc.
Single Family Home
- 1/25 252 Beds 2 Baths 1,190 SqFt$299,000Active
- 1/15 151 Bed 1 Bath 564 SqFt$135,000Price Dropped by $5K
- 1/18 182 Beds 2 Baths 1,150 SqFt$329,999Active Under Contract