Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
274 Properties
274 Properties Available In 34994
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 212 Beds 2 Baths 962 SqFt$195,000Active
- 1/18 181 Bed 1.1 Baths 685 SqFt$210,000Active
- 1/42 422 Baths 1,225 SqFt$995,888Active
- 1/28 282 Beds 2 Baths 1,095 SqFt$175,900Active Under Contract
- 1/20 202 Beds 2 Baths 875 SqFt$185,000Price Dropped by $15K
- 1/25 253 Beds 2.1 Baths 1,607 SqFt$300,000Active Under Contract
- 1/30 303 Beds 3 Baths 2,250 SqFt$595,000Price Dropped by $30K
- 1/32 326 Beds 4.1 Baths 6,157 SqFt$5,750,000Active
- 1/69 694 Beds 2 Baths 2,804 SqFt$1,150,000Active
- 1/32 322 Beds 2 Baths 1,068 SqFt$230,000Active
- 1/43 433 Beds 2.1 Baths 1,475 SqFt$399,000Price Dropped by $6K
- 1/13 132 Beds 2.1 Baths 1,250 SqFt$267,995Price Dropped by $2K
- 1/71 712 Beds 2 Baths 1,228 SqFt$350,000Active Under Contract
- 1 Bed 1 Bath 631 SqFt$175,000Active
- 1/2 22 Beds 2 Baths 1,032 SqFt$159,900Active Under Contract
- 1/31 311 Bed 1.1 Baths 747 SqFt$139,900Active
- 1/36 361 Bed 1.1 Baths 747 SqFt$134,900Active
- 1/37 372 Beds 2 Baths 1,014 SqFt$184,900Active
- 1/4 42 Beds 2 Baths 875 SqFt$199,900Active
- 1/31 312 Beds 2 Baths 1,014 SqFt$146,500Active
1225 NW 21st ST 21-2115, Stuart, FL 34994
Listed by Real Estate of Florida Broward County Inc.
Condo
- 1/38 381 Bed 1.1 Baths 946 SqFt$84,900Pending
- 1/38 384 Beds 2 Baths 2,086 SqFt$679,000Pending
- 1/25 253 Beds 2 Baths 1,856 SqFt$539,000Active
- 1/28 283 Beds 2 Baths 1,264 SqFt$239,000Active