Filters Reset
Save Search (1)
Save your search to get Alerts
165 Properties
165 Properties Available In 33403
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 314 Beds 2 Baths 1,664 SqFt$620,000Price Dropped by $5K
- 1/45 452 Beds 2.1 Baths 1,992 SqFt$1,900,000Pending
- 1/14 142 Beds 1 Bath 825 SqFt$185,000Active
- 1/42 425 Beds 3 Baths 1,775 SqFt$645,000Active Under Contract
- 1/26 263 Beds 2.1 Baths 1,796 SqFt$369,000Pending
- 1/45 452 Beds 2.1 Baths 1,505 SqFt$1,415,000Pending
- 1/69 698 Beds 4 Baths 3,384 SqFt$1,239,000Active
- 1/45 452 Beds 2.1 Baths 1,505 SqFt$1,275,000Pending
- 1/45 452 Beds 2.1 Baths 1,533 SqFt$1,499,000Pending
- 1/45 452 Beds 2.1 Baths 1,533 SqFt$1,730,000Pending
- 1/46 462 Beds 2.1 Baths 1,514 SqFt$1,600,000Pending
- 1/45 452 Beds 2.1 Baths 1,533 SqFt$1,750,000Pending
- 1/49 492 Beds 2.1 Baths 2,198 SqFt$3,400,000Pending
- 1/2 22 Baths 6,624 SqFt$1,500,000Pending
- 1 Bath 878 SqFt$325,000Pending
- 1/60 602 Beds 1 Bath 1,476 SqFt$3,000New
359 Greenbriar DR Main House, Lake Park, FL 33403
Listed by Donohue Real Estate, LLC
Single Family Home
- 1/72 722 Beds 2 Baths 1,206 SqFt$3,000New
- 1/16 162 Beds 1.5 Baths 760 SqFt$1,825New
- 1/20 202 Beds 2 Baths 1,206 SqFt$2,850New
- 1/19 192 Beds 2 Baths 1,100 SqFt$2,095Pending
- 1/12 122 Beds 1 Bath 970 SqFt$1,500Active
- 1/15 154 Beds 2 Baths 2,383 SqFt$4,990Active
- 1/16 162 Beds 2 Baths 1,200 SqFt$2,095Pending
- 1/6 62 Beds 1 Bath 840 SqFt$1,800Pending