Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
414 Properties
414 Properties Available In 33313
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 2 Baths 1,050 SqFt$470,000Active
- 1/46 462 Beds 2 Baths 1,021 SqFt$159,900Price Dropped by $7K
- 1/28 282 Beds 2 Baths 970 SqFt$218,000Price Dropped by $12K
- 1/14 141 Bed 1 Bath 735 SqFt$99,000Price Dropped by $13K
- 1/2 21 Bed 1.5 Baths 768 SqFt$108,000Price Dropped by $4K
- 1/48 482 Beds 2 Baths 960 SqFt$129,000Price Dropped by $6K
- 1/36 361 Bed 1 Bath 768 SqFt$123,500Price Dropped by $6K
- 1/20 201 Bed 1.1 Baths 705 SqFt$110,000Active
- 1/25 253 Beds 2.5 Baths 1,496 SqFt$420,000Active
- 1/63 632 Beds 2 Baths 944 SqFt$185,000Active
5151 W Oakland Park Blvd #110, Lauderdale Lakes, FL 33313
Listed by Keller Williams Realty Boca Raton
Condo
- 1/11 112 Beds 2 Baths 1,021 SqFt$123,000Price Dropped by $5K
- 1/37 371 Bed 1 Bath 705 SqFt$115,000Price Dropped by $5K
- 1/31 312 Beds 2 Baths 1,200 SqFt$139,900Price Dropped by $20K
- 1/11 112 Beds 1.5 Baths 750 SqFt$124,000Price Dropped by $6K
- 1/28 281 Bed 1.5 Baths 768 SqFt$86,000Price Dropped by $3K
- 1/24 242 Beds 2 Baths 1,003 SqFt$165,000Active
- 1/4 41 Bed 1 Bath 850 SqFt$68,000Pending
- 1/22 221 Bed 1.5 Baths 768 SqFt$79,000Price Dropped by $1K
- 1/22 222 Beds 2 Baths 944 SqFt$169,900Active
5051 W Oakland Park Blvd #301, Lauderdale Lakes, FL 33313
Listed by Century 21 Tenace Realty Inc
Condo
- 1/43 431 Bed 1.5 Baths 768 SqFt$98,000Price Dropped by $7K
- 1/13 132 Beds 1 Bath 878 SqFt$99,900Price Dropped by $5K
- 1/21 211 Bed 1.5 Baths 1,000 SqFt$100,000Price Dropped by $20K
- 1/9 92 Beds 2 Baths 1,021 SqFt$121,000Price Dropped by $18K
- 1/29 291 Bed 1.5 Baths 624 SqFt$95,000Price Dropped by $10K