Filters Reset
Save Search (1)
Save your search to get Alerts
79 Properties
79 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 2.1 Baths 1,917 SqFt$630,000Price Dropped by $20K
- 1/71 712 Beds 2 Baths 1,443 SqFt$359,900Active
- 1/31 312 Beds 2 Baths 1,944 SqFt$385,000Active
- 1/34 343 Beds 2.5 Baths 1,374 SqFt$389,000Pending
4145 Crystal Lake Dr #4145, Deerfield Beach, FL 33064
Listed by Keller Williams Realty Boca Raton
Townhouse
- 1/13 131 Bed 1 Bath 660 SqFt$105,900Price Dropped by $14K
- 1/23 232 Beds 2 Baths 1,549 SqFt$384,900Price Dropped by $5K
- 1/27 272 Beds 2 Baths 1,250 SqFt$250,000Active
4291 NW 9th AVE 106, Deerfield Beach, FL 33064
Listed by Beachfront Properties Real Estate LLC
Condo
- 1/18 182 Beds 1 Bath 820 SqFt$115,000Price Dropped by $15K
- 1/26 262 Beds 1.1 Baths 1,190 SqFt$399,900Price Dropped by $5K
- 1/10 102 Beds 2 Baths 1,050 SqFt$189,000Price Dropped by $6K
- 1/14 143 Beds 2 Baths 1,160 SqFt$270,000Pending
- 1/22 223 Beds 2 Baths 1,620 SqFt$420,000Price Dropped by $5K
- 1/18 182 Beds 2 Baths 930 SqFt$169,900Active Under Contract
- 1/13 132 Beds 2 Baths 930 SqFt$139,000Pending
- 1/51 512 Beds 2 Baths 1,635 SqFt$394,500Price Dropped by $5K
- 1/23 232 Beds 2 Baths 1,569 SqFt$372,900Price Dropped by $2K
- 1/20 202 Beds 2 Baths 930 SqFt$166,500Price Dropped by $1K
- 1/36 362 Beds 2 Baths 1,000 SqFt$245,000Price Dropped by $15K
- 1/28 282 Beds 2 Baths 1,070 SqFt$235,000Active Under Contract
- 2 Beds 2 Baths 1,627 SqFt$410,000Active Under Contract
4400 NW 12th Dr, Deerfield Beach, FL 33064
Listed by Charles Rutenberg Realty FTL
Single Family Home
- 1/14 141 Bed 1 Bath 780 SqFt$155,900Price Dropped by $1K
- 1/5 52 Beds 2 Baths 870 SqFt$185,500Price Dropped by $10K
- 1/25 252 Beds 2 Baths 930 SqFt$185,000Active Under Contract
- 2 Beds 2 Baths 1,065 SqFt$185,000Price Dropped by $11K