Filters Reset
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 2 Baths 1,209 SqFt$1,700Pending
- 1/26 263 Beds 2 Baths 1,347 SqFt$199,000Active Under Contract
- 1/35 352 Beds 2 Baths 1,244 SqFt$189,000Open Wed 12PM-2PM
- 1/35 352 Beds 2 Baths 1,244 SqFt$189,000Open Wed 12PM-2PM
- 1/31 312 Beds 2 Baths 1,350 SqFt$212,000Open Wed 12PM-2PM
- 1/36 363 Beds 2 Baths 1,556 SqFt$289,900Open Wed 12PM-2PM
- 1/36 362 Beds 1.1 Baths 858 SqFt$139,900Open Wed 12PM-2PM
- 1/36 362 Beds 2 Baths 858 SqFt$139,900Open Wed 12PM-2PM
- 1/3 32 Beds 2 Baths$235,000Coming Soon
- 1/27 272 Beds 2 Baths 1,152 SqFt$147,700New
- 1/33 332 Beds 2 Baths 1,115 SqFt$169,900New
- 1/35 352 Beds 2 Baths 1,232 SqFt$169,930New
- 1/26 262 Beds 2 Baths 1,269 SqFt$225,000New
- 1/35 352 Beds 2 Baths 1,098 SqFt$159,900Active
- 1/29 292 Beds 2 Baths 1,794 SqFt$220,000Active
- 1/31 312 Beds 2 Baths 1,458 SqFt$199,900Active
908 Bougainvillea CIR, Barefoot Bay, FL 32976
Listed by RE/MAX Crown Realty
Mobile Home, Manufactured Home
- 1/31 312 Beds 2 Baths 1,447 SqFt$189,000Active
- 1/30 303 Beds 2 Baths 1,458 SqFt$199,900Active
- 1/28 282 Beds 2 Baths 1,096 SqFt$199,000Active
- 1/36 362 Beds 2 Baths 1,590 SqFt$209,000Active Under Contract
- 1/32 323 Beds 2 Baths 1,192 SqFt$235,000Active
- 1/29 292 Beds 2 Baths 960 SqFt$198,999Active
- 1/24 242 Beds 2 Baths 1,196 SqFt$198,999Active
- 1/25 252 Beds 1 Bath 720 SqFt$127,700Active