Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
249 Properties
249 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 222 Beds 2 Baths 1,032 SqFt$6,000Active
- 1/72 723 Beds 2 Baths 1,882 SqFt$999,900Open Sat 12PM-3PM
- 1/26 262 Beds 2 Baths 992 SqFt$159,900Open Sun 1PM-3PM
- 1/21 212 Beds 2 Baths 1,089 SqFt$119,000Open 5/18 10AM-12PM
- 1/27 272 Beds 2 Baths 1,134 SqFt$184,900Open Sat 12PM-2PM
- 1/89 894 Beds 2.1 Baths 3,245 SqFt$1,790,000Open Sat 1PM-3PM
- 1/36 363 Beds 2 Baths 1,480 SqFt$524,900Open Sat 10AM-12PM
1115 SE Alamanda LN, Stuart, FL 34996
Listed by Keller Williams Realty Of The Treasure Coast
Single Family Home
- 1/46 464 Beds 3 Baths 2,584 SqFt$1,074,000Open 5/18 12PM-2PM
- 1/28 283 Beds 2.1 Baths 2,248 SqFt$1,050,000New
- 1/43 432 Beds 2 Baths 1,370 SqFt$480,000New
- 1/38 384 Beds 3 Baths 2,391 SqFt$850,000New
- 1/52 522 Beds 2.1 Baths 1,825 SqFt$995,000New
- 1/32 322 Beds 2 Baths 1,862 SqFt$945,000New
- 1/16 161 Bed 1 Bath 619 SqFt$159,999Active
- 1/39 393 Beds 2 Baths 2,200 SqFt$750,000Price Dropped by $25K
- 1/36 362 Beds 2 Baths 1,366 SqFt$599,000Active
- 1/34 342 Beds 2 Baths 873 SqFt$450,000Active
- 1/49 492 Beds 2 Baths 1,467 SqFt$635,000Active
- 1/69 694 Beds 4.1 Baths 3,588 SqFt$2,900,000Active
1544 SE Saint Lucie BLVD, Stuart, FL 34996
Listed by Illustrated Properties LLC (Co
Single Family Home
- 1/56 564 Beds 3.1 Baths 2,891 SqFt$1,250,000Active Under Contract
- 1/57 572 Beds 2 Baths 1,394 SqFt$1,195,000Active
- 1/40 402 Beds 2 Baths 1,700 SqFt$545,000Price Dropped by $30K
- 1/19 192 Beds 2 Baths 992 SqFt$179,900Active
- 1/23 232 Beds 2 Baths 1,005 SqFt$199,000Pending