Filters Reset
Save Search (1)
Save your search to get Alerts
215 Properties
215 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 412 Beds 2 Baths 1,306 SqFt$600,000Active
- 1/22 222 Beds 2 Baths 1,032 SqFt$6,000Active
- 1/48 482 Beds 2 Baths 1,370 SqFt$465,000Open Sat 10AM-1PM
- 1/77 774 Beds 4 Baths 4,560 SqFt$3,999,888Open Wed 2PM-5PM
- 1/27 272 Beds 2 Baths 1,436 SqFt$650,000New
- 1/53 534 Beds 3.1 Baths 3,628 SqFt$2,650,000New
- 1/55 552 Beds 2 Baths 1,370 SqFt$237,000New
- 1/66 665 Beds 4.5 Baths 4,661 SqFt$2,550,000New
- 1/31 313 Beds 2 Baths 1,677 SqFt$479,900Active
715 SE Alamanda WAY, Stuart, FL 34996
Listed by Keller Williams Realty Of The Treasure Coast
Single Family Home
- 1/50 502 Beds 2 Baths 1,089 SqFt$168,000Active
- 1/28 282 Beds 2 Baths 1,472 SqFt$750,000Active
- 1/78 785 Beds 6.1 Baths 10,500 SqFt$29,995,000Active
- 1/39 392 Beds 2 Baths 1,213 SqFt$369,888Active
- 1/48 482 Beds 2 Baths 1,720 SqFt$530,000Active
- 1/35 352 Beds 2 Baths 1,165 SqFt$399,500Active
- 1/41 412 Beds 2 Baths 1,165 SqFt$384,500Active
- 3D2 Beds 2 Baths 992 SqFt$179,500Active
- 1/14 142 Beds 1 Bath 843 SqFt$312,000Active
- 1/17 176 Beds 4.5 Baths 4,248 SqFt$5,990,000Active
- 1/57 574 Beds 3.2 Baths 3,462 SqFt$2,395,000Active
106 Henry Sewall WAY, Sewalls Point, FL 34996
Listed by One Sotheby's International Realty
Single Family Home
- 1/32 323 Beds 5 Baths 5,447 SqFt$2,750,000Active
- 1/27 272 Beds 2 Baths 1,050 SqFt$229,000Active
- 1/13 132 Beds 2 Baths 1,044 SqFt$165,000Active Under Contract
- 1/106 1064 Beds 4.2 Baths 5,360 SqFt$7,250,000Active