Filters Reset
Save Search (1)
Save your search to get Alerts
277 Properties
277 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 212 Beds 2 Baths 1,014 SqFt$140,000New
- 1/27 272 Beds 2 Baths 1,191 SqFt$365,000New
- 3D2 Beds 1 Bath 1,020 SqFt$524,000Active
- 3D2 Beds 1 Bath 1,020 SqFt$524,000Active
- 1/48 481 Bed 1 Bath 746 SqFt$144,500Price Dropped by $1K
- 1/51 512 Beds 2.1 Baths 1,250 SqFt$285,000Active
- 1/34 342 Beds 2.1 Baths 1,514 SqFt$234,500Active Under Contract
- 1/31 313 Beds 2 Baths 1,427 SqFt$2,550New
- 1/7 73 Beds 1 Bath 899 SqFt$2,500Active
- 1/33 332 Beds 2 Baths 1,294 SqFt$2,200Active
- 1/51 512 Beds 1.1 Baths 819 SqFt$129,000Open Fri 12PM-2PM
- 1/19 194 Beds 2 Baths 1,568 SqFt$495,000Open Sat 12PM-2PM
- 1/37 374 Beds 2 Baths 1,287 SqFt$399,900New
- 1/35 352 Beds 2 Baths 1,095 SqFt$173,900New
- 1/58 581 Bed 1 Bath 699 SqFt$64,900New
- 1/35 351 Bed 1 Bath 670 SqFt$64,900New
- 1/49 492 Beds 2.1 Baths 1,372 SqFt$865,000New
- 1/21 212 Beds 1.1 Baths 672 SqFt$125,000New
3500 S Kanner HWY 39, Stuart, FL 34994
Listed by Echo Fine Properties
Mobile Home, Manufactured Home
- 1/38 384 Beds 3 Baths 2,179 SqFt$546,999New
- 1/54 543 Beds 2.1 Baths 1,974 SqFt$499,900Active
- 1/7 71 Bed 1 Bath 424 SqFt$119,000Active
- 1/29 292 Beds 2.1 Baths 1,250 SqFt$175,000Active
- 3D3 Beds 2 Baths 1,856 SqFt$520,900Active
- 1/35 353 Beds 2.1 Baths 1,818 SqFt$474,999Active