Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
411 Properties
411 Properties Available In 33461
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 2.1 Baths 1,540 SqFt$330,000Pending
- 1/24 242 Beds 1 Bath 894 SqFt$2,600Active
- 1/28 283 Beds 2.1 Baths 1,586 SqFt$370,000Open 5/17 12PM-3PM
- 1/19 193 Beds 2.1 Baths 1,586 SqFt$345,500Open 5/18 1PM-4PM
- 1/40 403 Beds 2.1 Baths 1,722 SqFt$380,000Open Sat 1PM-4PM
- 1/44 442 Beds 2 Baths 819 SqFt$135,500Open Sat 2PM-4PM
- 1/39 392 Beds 2 Baths 1,264 SqFt$509,500Open Sat 2PM-4PM
- 1/7 72 Beds 2.1 Baths 1,500 SqFt$319,990Open Sat 1PM-4PM
- 1/15 153 Beds 3 Baths 1,715 SqFt$485,000Open Sat 10AM-1PM
- 1/18 181 Bed 1.1 Baths 764 SqFt$99,000New
- 1/34 342 Beds 2 Baths 1,080 SqFt$125,000New
- 1/24 242 Beds 2 Baths 1,098 SqFt$339,900New
- 1/19 192 Beds 2 Baths 1,232 SqFt$329,000New
- 1/4 43 Beds 3 Baths 1,280 SqFt$525,000New
- 1/18 182 Beds 2 Baths 1,372 SqFt$320,000New
- 1/15 152 Beds 2 Baths 1,232 SqFt$285,000New
- 1/36 362 Beds 1 Bath 894 SqFt$74,900New
- 1/11 111 Bed 1.1 Baths 894 SqFt$105,900New
- 1/19 191 Bed 1.1 Baths 757 SqFt$95,000New
- 1/36 362 Beds 2 Baths 1,102 SqFt$315,000New
- 1/17 172 Beds 1.1 Baths 836 SqFt$125,000New
- 1/38 382 Beds 2.1 Baths 1,156 SqFt$359,000New
4337 Springfield ST, Lake Worth Beach, FL 33461
Listed by Keller Williams Eagle Realty
Single Family Home
- 1/13 134 Beds 2 Baths 1,560 SqFt$468,000New
- 1/14 145 Beds 3 Baths 1,728 SqFt$518,000New