Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
345 Properties
345 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/54 544 Beds 2.2 Baths 2,424 SqFt$1,499,900Open Sat 1PM-3PM
- 1/47 472 Beds 2 Baths 1,031 SqFt$430,000Open Sat 1PM-3PM
- 1/38 384 Beds 2 Baths 1,447 SqFt$759,999Open 5/17 1PM-3PM
- 1/55 555 Beds 7.1 Baths 5,345 SqFt$4,950,000Open Sat 12:30PM-3:30PM
- 1/59 592 Beds 2 Baths 1,300 SqFt$769,000Open Sat 1PM-3PM
- 1/69 693 Beds 3.1 Baths 2,830 SqFt$1,875,000New
- 1/27 272 Beds 2 Baths 1,175 SqFt$429,000New
- 1/48 482 Beds 2 Baths 1,020 SqFt$649,000New
- 1/31 314 Beds 3 Baths 2,731 SqFt$2,800,000New
- 1/48 481 Bed 1 Bath 727 SqFt$145,000New
- 1/48 482 Beds 2 Baths 1,088 SqFt$369,000New
- 1/76 762 Beds 2 Baths 1,375 SqFt$615,000New
- 1/39 392 Beds 2 Baths 958 SqFt$550,000New
- 1/67 673 Beds 3 Baths 2,660 SqFt$1,975,000New
- 1/33 332 Beds 2 Baths 1,330 SqFt$499,900New
- 1/52 522 Beds 2 Baths 1,080 SqFt$245,000New
- 1/77 772 Beds 2 Baths 1,020 SqFt$679,000New
- 1/40 401 Bed 1 Bath 697 SqFt$149,000New
- 1/40 402 Beds 2 Baths 1,438 SqFt$685,000Active
- 1/19 192 Beds 1.5 Baths 938 SqFt$144,900Active
- 1/79 792 Beds 2 Baths 938 SqFt$315,000Active Under Contract
- 1/63 635 Beds 4 Baths 2,711 SqFt$1,200,000Active
- 1/53 532 Beds 2 Baths 1,697 SqFt$1,200,000Active
- 1/50 504 Beds 2 Baths 1,638 SqFt$825,000Active Under Contract
2375 NW 29th RD, Boca Raton, FL 33431
Listed by Keller Williams Realty Boca Raton
Single Family Home