Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
263 Properties
263 Properties Available In 33315
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/54 543 Beds 3.5 Baths 2,316 SqFt$1,191,000Coming Soon
- 1/25 254 Beds 3.5 Baths 2,751 SqFt$1,260,000Open Sat 11AM-1PM
- 1/25 254 Beds 3.5 Baths 2,751 SqFt$1,285,000Open Sat 11AM-1PM
- 1/29 293 Beds 3 Baths 2,145 SqFt$1,690,000Open Sat 11AM-3PM
- 1/42 423 Beds 2.5 Baths 1,650 SqFt$659,000Open 5/18 1PM-3PM
- 1/72 723 Beds 3.5 Baths 2,316 SqFt$1,190,000Open Sat 2PM-5PM
- 1/19 193 Beds 2 Baths 1,212 SqFt$573,000Open Sun 12PM-5PM
- 1/32 323 Beds 1 Bath 1,296 SqFt$499,000Open Sat 1PM-4PM
- 1/47 472 Beds 2 Baths 1,386 SqFt$635,000Open Sat 1PM-3PM
- 1/32 324 Beds 3 Baths 2,751 SqFt$1,280,000Open Sat 11AM-1PM
- 1/40 403 Beds 1 Bath 1,286 SqFt$499,995Open Sun 1PM-4PM
- 1/29 291 Bed 1.5 Baths 900 SqFt$325,000Open 5/18 1PM-4PM
- 1/28 281 Bed 1.5 Baths 900 SqFt$389,900Open 5/18 1PM-4PM
- 1/61 613 Beds 2 Baths 1,860 SqFt$1,100,000Open 5/18 12PM-2PM
- 1/22 224 Baths 1,912 SqFt$975,000New
- 1/25 253 Beds 2.1 Baths 1,944 SqFt$825,000New
- 1/58 582 Beds 2.5 Baths 1,494 SqFt$649,000New
- 1/38 382 Beds 2 Baths 1,025 SqFt$395,000New
- 1/23 233 Beds 2 Baths 1,838 SqFt$800,000New
- 1/15 151 Bed 1 Bath 820 SqFt$295,000New
- 1/80 805 Beds 4 Baths 2,960 SqFt$1,075,000New
- 1/2 23 Beds 1 Bath 1,222 SqFt$475,000New
927 SW 22nd Street, Fort Lauderdale, FL 33315
Listed by One Sotheby's Int'l Realty
Single Family Home
- 1/30 303 Beds 3 Baths 1,095 SqFt$570,000Price Dropped by $19K
- 1/13 133 Beds 2 Baths 1,075 SqFt$435,000Pending